|
Round 1 |
|
172 | Vault Men | 143 |
135 | Vault Women | 155 |
Round 2 | ||
154 | Still Rings | 166 |
192 | Balance Beam | 96 |
Round 3 | ||
194 | Tumble Men | 150 |
185 | Tumble Women | 179 |
Round 4 | ||
138 | High Bar | 126 |
95 | Uneven Bars | 136 |
1265 | Total | 1151 |
|
Round 1 |
|
172 | Vault Men | 143 |
135 | Vault Women | 155 |
Round 2 | ||
154 | Still Rings | 166 |
192 | Balance Beam | 96 |
Round 3 | ||
194 | Tumble Men | 150 |
185 | Tumble Women | 179 |
Round 4 | ||
138 | High Bar | 126 |
95 | Uneven Bars | 136 |
1265 | Total | 1151 |
|
Round 1 |
|
150 | Vault Men | 168 |
174 | Vault Women | 151 |
Round 2 | ||
150 | Still Rings | 119 |
114 | Balance Beam | 157 |
Round 3 | ||
122 | Tumble Men | 151 |
165 | Tumble Women | 189 |
Round 4 | ||
182 | High Bar | 120 |
70 | Uneven Bars | 141 |
1127 | Total | 1196 |