Gymnast | Performances | Score | ||||||||||
Saloni Dadarkar | 3 | 245 | ||||||||||
Saif Tamboli | 3 | 225 | ||||||||||
Rohit kumar | 3 | 204 | ||||||||||
Dwija Ashar | 2 | 161 | ||||||||||
Anushka Pawar | 2 | 87 | ||||||||||
Himanshu Gabane | 1 | 80 | ||||||||||
Ganesh Navale | 1 | 76 | ||||||||||
Riddhi Hattekar | 1 | 73 | ||||||||||
TOTAL
|
16
|
1151
|
Gymnast | Performances | Score | ||||||||||
Saloni Dadarkar | 3 | 245 | ||||||||||
Saif Tamboli | 3 | 225 | ||||||||||
Rohit kumar | 3 | 204 | ||||||||||
Dwija Ashar | 2 | 161 | ||||||||||
Anushka Pawar | 2 | 87 | ||||||||||
Himanshu Gabane | 1 | 80 | ||||||||||
Ganesh Navale | 1 | 76 | ||||||||||
Riddhi Hattekar | 1 | 73 | ||||||||||
TOTAL
|
16
|
1151
|