Gymnast | Performances | Score | |||||||
Papiya Das | 6 | 538 | |||||||
Anas Ali Shaikh | 6 | 549 | |||||||
Shraddha Talekar | 6 | 447 | |||||||
Ujwal Naidu C | 6 | 461 | |||||||
Eshitaa Rewale | 2 | 152 | |||||||
Siddhi Hattekar | 2 | 164 | |||||||
Fulchand Karad | 2 | 156 | |||||||
Ayush Debnath | 2 | 111 | |||||||
TOTAL
|
32
|
2578
|
Gymnast | Performances | Score | |||||||
Papiya Das | 6 | 538 | |||||||
Anas Ali Shaikh | 6 | 549 | |||||||
Shraddha Talekar | 6 | 447 | |||||||
Ujwal Naidu C | 6 | 461 | |||||||
Eshitaa Rewale | 2 | 152 | |||||||
Siddhi Hattekar | 2 | 164 | |||||||
Fulchand Karad | 2 | 156 | |||||||
Ayush Debnath | 2 | 111 | |||||||
TOTAL
|
32
|
2578
|