Gymnast | Performances | Score | ||||||||||
Prem Patil | 3 | 256 | ||||||||||
Omkar Shinde | 3 | 238 | ||||||||||
Swastika Ganguly | 3 | 225 | ||||||||||
Vaidehi Dewoolkar | 3 | 225 | ||||||||||
Danish Shaikh | 1 | 79 | ||||||||||
Diya Chopra | 1 | 48 | ||||||||||
Indranil Ghosh | 1 | 31 | ||||||||||
Susmita Halder | 1 | 25 | ||||||||||
TOTAL
|
16
|
1127
|
Gymnast | Performances | Score | ||||||||||
Prem Patil | 3 | 256 | ||||||||||
Omkar Shinde | 3 | 238 | ||||||||||
Swastika Ganguly | 3 | 225 | ||||||||||
Vaidehi Dewoolkar | 3 | 225 | ||||||||||
Danish Shaikh | 1 | 79 | ||||||||||
Diya Chopra | 1 | 48 | ||||||||||
Indranil Ghosh | 1 | 31 | ||||||||||
Susmita Halder | 1 | 25 | ||||||||||
TOTAL
|
16
|
1127
|